Description
| Item | Capacity (OZ) | Capacity (ML) | Size (TOP OD*BOM OD* Height) | 
|---|---|---|---|
| Y8DC | 8 | 250 | 80*56*92 | 
| Y10DC | 10 | 350 | 90*60*95 | 
| Y12DC | 12 | 400 | 90*58*111 | 
| Y16DC | 16 | 500 | 90*58*128 | 
| Y20DC | 20 | 600 | 90*60*152 | 
Contact Details
Name – Yiruixing Packaging
Contact No – +86-18824821039
Email ID – info@yiruixingpackaging.com
Address – No.1218 B Block, Yin Ye Hui Zhong Building, No. 3 Nan Guo East Road, Da Liang Street, Shunde District, Foshan, Guangdong, China, 528399
 
								









