Description
Item | Capacity (OZ) | Capacity (ML) | Size (TOP OD*BOM OD* Height) |
---|---|---|---|
Y12CHC | 12 | 400 | 71*53*93/60 |
Y14CHC | 14 | 450 | 77*58*106/67 |
Y16CHC | 16 | 500 | 80*60*113/85 |
Y16CHC-B | 16 | 500 | 90*70*130/85 |
Y26CHC | 26 | 700 | 95*70*160/110 |
Item | Capacity (OZ) | Capacity (ML) | Size (TOP OD*BOM OD* Height) |
---|---|---|---|
Y12CHC | 12 | 400 | 71*53*93/60 |
Y14CHC | 14 | 450 | 77*58*106/67 |
Y16CHC | 16 | 500 | 80*60*113/85 |
Y16CHC-B | 16 | 500 | 90*70*130/85 |
Y26CHC | 26 | 700 | 95*70*160/110 |
Ready to take your brand to the next level with exceptional packaging solutions?
Reviews
There are no reviews yet.